Shipping Towns and Cities according to their states. This listing is being updated.
LAGOS STATE
| LAGOS MAINLAND OUTSKIRTS | LAGOS MAINLAND | LAGOS ISLAND | LAGOS ISLAND OUTSKIRTS |
| AGBARA AGEMOWO | ABARENJI | 321 | ABIJO |
| AGBOWA | ABORU | 322 | ABULE ADE |
| AGOSASA | ABULE EGBA | 1004 | ABULE FOLLY |
| AJIDO | ABULE OJA | ADENIJI ADELE | ABULE PANU |
| AJILETE(IDIROKO) | ABULE OKUTA | AGARAWU | ADEBA TOWN |
| AJUWON | ADENIRAN OGUNSANYA | AGARAWU | AGRIC |
| ASESE | AGBARA | AJAH | AIYETEJU |
| ATAN | AGBELEKALE | AJIRAN | AKODO |
| ATAN-OTA | AGEGE | ALASIA | ALASIA OKUN |
| BADAGRY | AGO PALACE | APONGBO | ALATISHE |
| EGBIN | AGODO | ATLANTIC HALL | AMEN ESTATE |
| EJIRIN | AGUDA | ATLAS COVE | APAKIN |
| ERIKITI | AHMADIYA | BADORE | ATLAS COVE |
| EWEKORO | AHMADU BANAGU | BALOGUN | ATLATIC HALL |
| IBAFO | AJAO ESTATE | BALOGUN | AUGUSTINE UNIVERSITY |
| IBEFUN | AJEGUNLE | BROAD STREET | AWOYAYA |
| IBESHE | AJEGUNLE BOUNDARY | BROAD STREET | BABA ADISA |
| IBOGUN IFO | AJEROMI | CHEVRON | BOGIJE |
| IDIROKO | AKESAN | CROWN ESTATE | BOLORUNPELU TOWN |
| IFO | AKINTAN | DANGOTE REFINERY | DANGOTE REFINERY |
| IGBESA | AKOKA | DANGOTE REFINERY | DEBOJO TOWN |
| IGBODU | AKUTE | DOLPHIN ESTATE | EKO AKETE CITY |
| IGBOGBO | ALABA | DOSUNMU | ELEKO |
| IGBOGILA | ALAGBA | EJIRIN | ELEMORO |
| IJAKO | ALAGBADO | ELEKO BEACH | ELERANGBE |
| IJANIKIN | ALAGBADO | ELETU | ELESE KAN |
| IJEDE | ALAKA | EPE | EPE TOWN |
| IKOSI | ALAKIJA/OLD OJO | EPE TEDO | EPUTU TOWN |
| ILOGBO | ALAKUKO | GBOSERE | EREDO |
| IMOTA | ALAPERE KETU | HFC | EREPOTO |
| IPOKIA | ALIMOSHO | IBEJU | FOLU |
| ITELE(AYETORO) | ALLEN | IBOWON | FREE TRADE ZONE |
| ITOKIN | AMUKOKO | IDUMAGBO | IBEJU AGBE |
| ITORI | AMUKOKO ALABA ORO | IDUMOTA | IGBONLA |
| IWORO | AMUKOKO EAST | IGANDO OLOJA | ILAMIJA |
| IYANA OLOGBO | AMUKOKO NORTH | IGBOOYE | ILARA |
| IYESI | AMUKOKO WEST | IKOYI | ILEGE |
| KETU ITOKIN | AMUWO | ILESAN | IMOBIDO |
| LAFARGE | ANTHONY | ISALE EKO | ISE |
| LISA VILLAGE | ANTHONY VILLAGE | ITAFAJI | ITA MAUN |
| MOSIMI | APAPA | ITAMARUN | ITOKE |
| MOWE | APAPA CENTRAL | KEFFI | KAIYETORO |
| OBELE | APAPA NORTH | LADOL JETTY | KAJOLA |
| ODOGUNYAN | APAPA SOUTH | LAFIAJI | LA CA PAIGNE |
| OFADA | APAPA WEST | LAGOS ISLAND | LADOL JETTY |
| OGIJO | AREPO | LEKKI | LAGBADE |
| OJA-ODAN | ASCON | LISA VILLAGE | LAKOWE |
| OKE-ODAN | ATUNRASE ESTATE GBAGADA | MAGBON | LAKOWE GOLF |
| OKE-OSAN | BADAGRY TOWN | MARINA | LEKKI TOWN |
| OKO AFO | BAKARE FARO | MASSY | LISA TOWN |
| OLORUNSOGO | BARIGA | MINNA | MAGBON ALADE |
| OWODE | BODE THOMAS | MOKOPED | MAGBON SEGUN |
| OWODE EGBADO | BUNGALOW ESTATE | NAFORIJA | MAJEK TOWN |
| OWODE ITORI | C2 SARI IGANMU ORILE NORTH | OBALENDE | MAJODA |
| OWODE YEWA | CAPITO | OFFIN | MALETE ALAFIA |
| OYERO | CISARI IGANMU ORILE SOUTH | OKE ARIN | MAYFAIR GARDEN |
| SEME BORDER | COKER VILLAGE | OKEIRANLA | MUSEYO |
| TIGBO | DOKPEMU | OKEPOPO | NOFORIJA |
| TOPO | DOPEMU | OLOWOGBOWO | ODO SHIWOLA |
| IKORODU | EBUTE | ONIKAN | ODOMOLA |
| EBUTE META WEST | ONIRU | ODORAGUSHI | |
| EBUTE METTA | POJA | OGUNFAYO TOWN | |
| EGAN | SANGO TEDO | OKEGUN | |
| EGBE | SANGOTEDO | OKUNRAYE | |
| EGBEDA | SERVTRUST | ONISHON | |
| EJIGBO | SOIL CONSERVATION SPG | ONOSA | |
| EJIGBO ORINLE OWO | SPG | ORIBANWA TOWN | |
| EJIRI | TAQWA BAY | ORIMEDU | |
| FADEYI | TARKWA BAY | ORUNMIJA | |
| FESTAC | TARQUA BAY | OSOROKO | |
| FESTAC COMMUNITY 1 | TEMU VILAGE | OTUNLA | |
| FESTAC COMMUNITY II | UNIAGRIC | POKA | |
| FESTAC COMMUNITY III | VICTORIA GARDEN | SAGOPTEDO | |
| FESTAC COMMUNITY IV | VICTORIA ISLAND | SHAPATI | |
| GBAGADA | SOLU ADE | ||
| GRA | TAKWA BAY | ||
| IBASA | TEMU | ||
| IBESE | TIYE | ||
| IDI ARABA | |||
| IDI ORO | |||
| IDI-IRO | |||
| IDIMU | |||
| IFAKO | |||
| IFAKO AGEGE | |||
| IGAJUN | |||
| IGANDO | |||
| IGANMU | |||
| IGBOBI | |||
| IGBOLOGUN VILLAGE | |||
| IJAGEMO | |||
| IJAYE | |||
| IJEBU-ALA | |||
| IJEDODO | |||
| IJEGUN | |||
| IJESHA | |||
| IJESHATEDO | |||
| IJOKO | |||
| IJORA | |||
| IJORA BADIA EAST | |||
| IJORA BADIA NORTH | |||
| IJORA BADIA WEST | |||
| IJORA OLOYE | |||
| IJU | |||
| IJU ISAGA | |||
| IJU WATER WORKS | |||
| IKATE | |||
| IKEJA | |||
| IKEJA OBA AKRAN | |||
| – | |||
| IKOTUN | |||
| ILA OJA | |||
| ILAJE | |||
| ILASAMAJA | |||
| ILUPEJU | |||
| IPAJA | |||
| IPONRI | |||
| ISAGA TEDO | |||
| ISHERI | |||
| ISHERI OFIN | |||
| ISHERI OKE | |||
| ISHERI OSHUN | |||
| ISHERI OSUN | |||
| ISOLO | |||
| ITIRE | |||
| IWAYA | |||
| IYAMOMO | |||
| IYANA ILOGBO | |||
| JANKARA | |||
| JIBOWU | |||
| JOBBA | |||
| JORA BADIA CENTRAL | |||
| KETU | |||
| KETU MILE 12 | |||
| KETU ORISIGUN | |||
| KIRIKIRI | |||
| KIRIKIRI INDUSTRIAL | |||
| KIRIKIRI PHASE | |||
| LAWANSON | |||
| LUSUDA | |||
| MAFOLUKU | |||
| MAGODO | |||
| MAGODO | |||
| MAKOKO | |||
| MAKOKO EXTENSION | |||
| MARYLAND | |||
| MEIRAN | |||
| MENDE | |||
|
MURTALA MUHAMMED AIRPORT
|
|||
| MUSHIN | |||
| NARFORIJA | |||
| OBANIKORO | |||
| OGBA | |||
| OGBA AGUDA | |||
| OGUDU | |||
| OJA ODAN | |||
| OJO | |||
| OJOKORO | |||
| OJOTA | |||
| OKE AFA JAKANDE | |||
| OKE IRA | |||
| OKE ODAN | |||
| OKE ODO | |||
| OKE OSA | |||
| OKE-IRA | |||
| OKO OBA AGEGE | |||
| OKOTA | |||
| OLODI APAPA | |||
| OLOTA | |||
| OLOWOIRA | |||
| OLOWORA | |||
| OLUTE | |||
| OLUTE/NAVY TOWN | |||
| ONIKE | |||
| ONIPANU | |||
| OPEBI | |||
| OREGUN | |||
| OREMEJI IFAKO | |||
| ORILE IGAMU | |||
| ORILE IGANMU | |||
| OSHODI | |||
| OTA | |||
| OTO | |||
| OWODE EGBEDO | |||
| OWORONSHOKI | |||
| OWOROSOKI | |||
| OWOROSOKI L AND K | |||
| OYA ESTATE | |||
| PAIM GROVE | |||
| PALMGROOVE | |||
| PAPA AJAO | |||
| REDEMPTION CAMP | |||
| SANGISA | |||
| SANGO | |||
| SATELITE TOWN | |||
| SHOMOLU CENTRAL | |||
| SHOMOLU PEDRO | |||
| SITE C | |||
| SNAKE ISLAND | |||
| SUBERU OJE | |||
| SURULERE | |||
| SURULERE CENTRAL | |||
| TEJUOSHO | |||
| TINCAN ISLAND | |||
| UBOWO | |||
| YABA | |||
|
YABA/EBUTE META EAST
|
ABUJA
| ABUJA OUTSKIRTS | ABUJA |
| ADO | ABUGI |
| ALETA | ABUJA |
| AUTABALEFI | ABUMET/KADO |
| BASSA | AKODO |
| BWARI | ALAGUNTAN COMMUNITY |
| CAPITAL SCIENCE KUJE | ASO ROCK |
| CHITA | ASOKORO |
| DAKWA | ASOKORO |
| DAKWO | AUTA BALEFI |
| DAWAKI | BERGER GARDEN ESTATE |
| GADAGBUKE/NAKUSE | BOLORI |
| GALADIMA | CENTRAL BUSINESS DISTRICT |
| GALADIMAWA | DEI-DEI |
| GAUBE KUJE | DUTSE ALHAJI |
| GITATA | ELEKO |
| GOSHEN CITY | F.C.T. |
| GWAGWA | GARKI |
| GWOSA | GARKI AREA 1 |
| JAHI | GARKI AREA 10 |
| JIKWOYI | GARKI AREA 11 |
| KAGINI | GARKI AREA 2 |
| KARIMO | GARKI AREA 3 |
| KARSANA | GARKI AREA 7 |
| KARSHI | GARKI AREA 8 |
| KEFFI | GIDAN MANGORO |
| kuchigoro | GUDU |
| KUCHIKAU | GWAGWALADA |
| KUGBO | GWARIMPA |
| KURUDU | IBEJU LEKKI |
| LOKO | IDDO(UNIABUJA) |
| LOKOGOMA | IDU |
| LUGBE | IDU YARD |
| MASAKA | IGBONLA EPE |
| MODEL CITY | INTERNATIONAL AIRPORT |
| NASARAWA | JABI |
| NASARAWA TOTO | KABUSA |
| NEW NYANYA | KADO |
| ONE MAN VILLAGE/KORODUMA | KAFE |
| OROZO | KARU |
| PANDA | KARU (NEW) |
| PEGI KUJE | KARU (OLD) |
| PYAKASA | KATAMPE |
| SABON LUGBE | KUBWA |
| UKE | KUBWA |
| UNIABUJA MAIN IDDO | KUCHINGORO |
| USHAFA | KUJE |
| USMAN DAM | KURNA |
| KWA FALLS | |
| LANGBASA | |
| LIFE CAMP | |
| LOWER USMAN DAM | |
| MABUSHI | |
| MAITAMA | |
| MAITAMA | |
| MAKERA | |
| MARABA | |
| MARARABA | |
| MARARBA | |
| MASHI | |
| MOJODA | |
| NAI AIRPORT | |
| NAKUSE | |
| NASSARAWA | |
| NASSARAWA TOT | |
| NASSARAWA TOTO | |
| NYANYA | |
| NYANYA | |
| ODOMALA | |
| OLORA PALACE AREA | |
| ORITA MARUN | |
| ROYAL GARDEN ESTATE | |
| SAUKA | |
| SAUKA | |
| SEA SIDE ESTATE | |
| SHINKAFI | |
| SULEJA | |
| THREE ARMS ZONE | |
| TOTO | |
| UTAKO | |
| WUSE | |
| WUSE ZONE 1 | |
| WUSE ZONE 2 | |
| WUSE ZONE 3 | |
| WUSE ZONE 4 | |
| WUSE ZONE 5 | |
| WUSE ZONE 6 | |
| WUSE ZONE 7 | |
| WUSE ZONE II |
ABIA STATE
| ABA METRO | ABA OUTSKIRTS | UMUAHIA METRO | UMUAHIA OUTSKIRTS |
| ABA | ABALLA VILLAGE | ABRIBA | ABIRIBA |
| ABA | ABAYI ARIARIA | AMUZUKWU | ACHA |
| Aba Central | AKIRIKA VILLAGE | IHECHIOWA | AFARA |
| ABALA VILLAGE | AKWETTE VILLAGE | ISIUKWATO | AFUGURI |
| Abaukwu | ALAOJI | MBALANO | AHIAEKE |
| AGBARAGWU | AMACHI NSULU | MBUDO | AJATA IBEKU |
| AGBARAGWU | AMAORJI | ONICHA LGA | ALAYI |
| AKABO-IKEDURU | AMAVO | OSSAH | ARIAM |
| AKIRIKA | AMAVO VILLAGE | UGWUNCHARA | AROCHUKWU |
| ARIARIA | AMUZU | UMUAHIA | AZUIYI OLOKORO |
| ARO NDIZUOGU | ASA OBEHIE | UMUAHIA URBAN I | BENDE |
| ASA OBEHI | ASA UMUEKECHI | UMUAHIA URBAN III | EKEOBA |
| ASA UMUAKACHI | ASA UMUNKA | UMUDIKE | EZINACHI OKIGWE |
| ASAD UKWU | ASANNENTU | UMUOKPARA | IGBERE |
| ASANNETU | AZUMIRI | UMUOSU N. | IKWUANO |
| ASANNETU | EKE ARU VILLAGE | UZOAKOLI | ISIKWUATO |
| Asaokpuja | EZIALA NSULU | WORLD BANK | ISUOCHI |
| AZUMIRI ADOKO | EZIAMA NVOSI | ITEM | |
| EKE AKPARA | IHIE | ITUMBAUZO | |
| EKE-ARO | IHIE ORJI | MBALANA | |
| EZIALA | IMO RIVER | NSULU | |
| Eziama layout | ITU NGWA | OBORO | |
| EZIAMA NVOSI | MBUTU | OFEME | |
| IDI AYUNRE | MBUTU NGWA | OHAFIA | |
| Iheorji Layout | MGBOKO VILLAGE | OHUHU | |
| IHIEORJI | NBAWSI | OKIGWE | |
| ISIALA NGWA | NDI OLUMBA | OLOKORO | |
| ISIALA NGWA VILLAGE | NDIAKATA | OZUITEM | |
| MBAWUSI | NDIEGORO VILLAGE | UMUAKWU NSULU | |
| MGBOKO | NENU VILLAGE | UMUOPARA | |
| NANKA-AWKA | NGWAIHIEKWE | UMUOSU NSULU | |
| NDI AKATA | NLAGU | UTURU | |
| NDI OLUMBE | NSULU | ||
| NDI-AKATA | NTIGHA UZO | ||
| NDIEEGORO | NTIGHA VILLAGE | ||
| NDIEEGORO | OBEHIE VILLAGE | ||
| NDIEGORO VILLAG | OBETE | ||
| NDIOLUMBA | OBIGA VILLAGE | ||
| NEMBE TOWN | OBINGWA VILLAGE | ||
| NENU | OBOHIA VILLAGE | ||
| NGURU IHIEKWE | OBUBA NVOSI VILLAGE | ||
| NGWA IHIEKWE | OGWE VILLAGE | ||
| NKPATI ENIN | OHANKU VILLAGE | ||
| OBEHIE VILLAGE | OHURU VILLAGE | ||
| OBIOMA NGWA | OKPUALA NGWA | ||
| OBUBA | OMOBA | ||
| Ohabiam Layout | ONITSHA NGWA | ||
| OHAMBELE | OSAA VILLAGE | ||
| OHUHU NSULU | OSISIOMA VILLAGE | ||
| OKPUALA N. | OSUSU AMAUKWA | ||
| ONICHA NGWA | OVOM 2 | ||
| ONITSHA | OWAZA | ||
| OSUSU | OWERRINTA | ||
| OVOM AMASAA | OWO ASA | ||
| OWERINTA | OWOAHIOFOR | ||
| OWOAHIAFOR | UBAHA NSULU | ||
| UMUARIAWA | UKPAKIRI | ||
| UMUEZE VILLAGE | UKWA NDOKI | ||
| Umungasi | UKWA VILLAGE | ||
| UMUNKO VILLAGE | UMU ADURU | ||
| UMUOBI N. | UMU AHIALA | ||
| UMUOBI NGWA | UMU AKPI | ||
| UMUOJIMA VILLAGE | UMU ARIWA | ||
| UMUOLIOKE | UMU KALU | ||
| UMUOTUTU | UMU NKWO | ||
| UMU OWUKE | |||
| UMUADIENWA | |||
| UMUAGU | |||
| UMUAHALA | |||
| UMUALA | |||
| UMUANUNU | |||
| UMUBA VILLAGE | |||
| UMUCHIMA | |||
| UMUEZE | |||
| UMUGO | |||
| UMUGURU | |||
| UMUIKAA | |||
| UMUNKO | |||
| UMUNKPEI | |||
| UMUOBA | |||
| UMUOBASI | |||
| UMUODE | |||
| UMUODU | |||
| UMUOJIMA | |||
| UMUOSU NSULU | |||
| UMUWOMA | |||
| UNUAKWU NSULU |
ADAMAWA STATE
| ADAMAWA METRO | ADAMAWA OUTSKIRTS |
| AIRFIELD | BORRONG |
| BELE | DEMSA |
| BORON | FGGC |
| DAMILO | FURORE |
| DEMSAWO | GANYE |
| DUBELI | GARKIDA |
| DUTSE | GBORONG |
| FEDERAL HOUSING | GEREI |
| FOFORE | GOMBI |
| GAWANA | GUYUK |
| GERFI | GYAWANA |
| GEWANA | HONG |
| GIREI | JABI |
| GULAK | JADA |
| GWADABAWA | JEBILAMBA |
| IJARI | KWARHI |
| INDUSTRIAL | LAMBA |
| JAMBUTU | MADAGALI |
| JIMETA | MAIHA |
| KAREWA | MARARABA MUBI |
| KOCHIFA WARD | MAYO-BELWA |
| LAMIDO PALACE | MICHIKA |
| LAMURDE | MUBI NORTH |
| LUGGERE | MUBI SOUTH |
| LUKUWA | NGURORE |
| MAJALISA | NNPC DEPOT |
| MAYO BELWA | NUMAN |
| MAYOBELUWA | SAVANAH |
| MICHKA | SHELLENG |
| MUBI | SHUWA |
| NASARAWA | SONG |
| NGURORE AFCOTH | TOUNGO |
| NGWRORE-AFFCOT | UBA |
| OLD G.R.A. | |
| SAVANNA | |
| SCHOOL OF ARTS | |
| SHUWARE WARD | |
| TONGO | |
| WURO GUDE WARD | |
| WURO JIBIRWARD | |
| WURO PATUJI | |
| YELWA WARD | |
| YOLA |
AKWA IBOM STATE
| UYO METRO | UYO OUTSKIRTS |
| AFAHA NSIT | ABAK |
| AKPAN ST. | EASTERN OBOLO |
| EASTERN OBOLO | ESIT EKET |
| EDIENE ABAK | ESSIEN UDIM |
| EDIENE ABAK | ETIM EKPO |
| EKET | ETNAN |
| EKPARAKWA | IBENO |
| ENWANG | IBESIKPO ASUTAN |
| ERIAM ABAK | IBIONO IBOM |
| ESSIEN UDIM | IKA |
| ETINAN | IKONO |
| EWET VILLAGE | IKOT ABASI |
| FAHA OKU AKPON | INI |
| HOUSING ESTATE EWET | ITU |
| IBAKA | MBO |
| IBENU | MKPAT ENIN |
| IBESIKPO | NSIT ATAI |
| IBIAKU NTOKPO | NSIT IBOM |
| IBOKO | NSIT UBIUM |
| IKOT ABIA | OBOT AKARA |
| IKOT EBOM | OKOBO |
| IKOT EKPENE | ONNA |
| IKOT EKWERE | ORON |
| IKOT OSURUA | ORUK ANAM |
| IKOTE EPENE | UDUNG UKO |
| IKPE IKOT NKON | UKANAFUN |
| ITAM | URUAN |
| ITU MBO USO | URUEFONG ORUKO |
| MILITARY OFFICE IBA OKU | |
| NDON EBOM | |
| NDONUDUE | |
| NKAN UDE | |
| NTUNG UDE | |
| OBOT IDEM | |
| ODOT | |
| OKBO | |
| OKITAH | |
| OKOITAH | |
| OKU IBOKU | |
| SCHOOL OF ART AND SCIENCE | |
| UBOT AKARA | |
| UBOT IDEM | |
| UKPOM ABAK | |
| URE UKO | |
| UTUNG UDE | |
| UYO | |
| UYO MARKET |
ANAMBRA STATE
| AWKA METRO | AWKA OUTSKIRTS | NNEWI METRO | NNEWI OUTSKIRTS | ONITSHA METRO | ONITSHA OUTSKIRTS |
| AGULU UZIGBO | ABAGANA | ACHI | OKOFIA | AAWARA | ABATETE |
| AKPONMU | ABBA | ADAZI-ENU | OTOLO | ABACHA | AGULERI |
| ASU TECH AREA | ACHALLA | ADAZI-NUKWU | OZUBLU | ABAJA | AKILI OGIDI |
| AWKA | AGULU | AKPO | ACHINA | ABBA | AKILI OZIZA |
| CEMESTRY AREA | AMANSEA | AKUKU OBA | ADAZI- NNUKWU | AFORADIKE | AKPAKA |
| ENUGU-AGIDI | AMANUKE | AMAOKPALA | ADAZI-ANI | AGULU A | ANAKU |
| ENUGU-UKWU | AWKUZU | AMCHI | AGUATA | AKATA-ORU | ANYAMELUM |
| HIGH COURT | EBENEBE | AWKA-ETITI | AJALLI | AKUZOR RD | ATANI |
| IFITEDUNU | ENUGWU-AGIDI | IDEANI | AKOR | AKUZOR VILLAGE | AWADA OBOSI |
| INDUSTRIAL LAYOUT | ENUGWU-UKWU | IGBO-UKWU | AKWA-UKWU | AMAESE | AWKUZU |
| IZUOCHA LAYOUT | EZINATO | IKENJA OKIJA | ALOR | AMAFOR | IFITE -OGWARI |
| MBAUKWU (AKWA) | IFITE-DUNU | ISULO | AMICHI | AMAWBIA | IGBARIAM |
| NTOKOR | IGBARIAM | ISUOFIA | AMORKA | AMICHI | IYIOWA ODEKPE |
| OBUNAGU VILL | ISIAGU | NANKA | AWKA-ETIT | ANAWBIO | MPUTU |
| UKPO | ISUANIOCHA | NDIKELIONWU | EKWULOBIA | ASAA | NANDO |
| MBAUKWU | NDIOKPALA-EZE | EKWULUMMIRI | ASABA | NKWELLE EZUNAKA | |
| MGBAKWU | NDIONWU | EZIOWELLE | AWKA | NSUGBE | |
| NANDO | NGBOLOKWU | ICHIDA | AWKA RD | NTEJE | |
| NAWFIA | NKPOLOGU | IGBOUKWU | EJIKEMI QTRS | NZAM | |
| NAWGU | NNENWE | IHEBOMSI | EJIOKU | OBA | |
| NIBO | NNEOKWA | IHIALA | EKWU OHA | OBEAGWEG 1 | |
| NIMO | NNEWI | NENI | EZINIFITE | OBEAGWEG 2 | |
| NISE | OFUMA | NKPOLOGWU | GRA I | OCHUCHE | |
| NTEJE | OGBOJI | NNOBI | GRA II | OGBAKUBA | |
| OFEMMILI | OJOTO OFIA | OJOTO | GRA III | OGBUNIKE | |
| UGBENE | OKOFIA OTOLO | OKIJA | IDU MUJE | OGWU EPELE | |
| UGBENU | ORAUKWU | ORAIFITE | IFITE-UKPO | OMOR | |
| UKWULU | OREARI | UGA | IWEKA RD | ORAMA -ETITI | |
| UMUAWULU | OSUMEYI | UKPOR | MDI | OSOMALLA | |
| UMUDIOKA | OWENREZUKALA | ULI | MMIATA | OTUOCHA | |
| UMUNNACHI | OZUBULU | UMUCHU | NADO | UMULERI | |
| URUM | UFUMA | UMUNZE | NANKA AWKA | UMUNACHI | |
| UKE | UNUBI | NEW MARKET RD | UMUNAKWO | ||
| ULA | UTU | NGURU | UMUNYA | ||
| UMAKULU | AGULU | NGWO | UMUOBA AWAM | ||
| UMUDIM | OKO | NIGER BRIDGE HEAD RD | UMUOJI | ||
| UMUEZE | NKPOR | ||||
| UMUZE | NKPOR MARKET | ||||
| URUAGU | NKPOR-AGU | ||||
| NKWELE-OGIDIKA | |||||
| NKWERRE | |||||
| NNENWE | |||||
| NRI | |||||
| OBOMPA | |||||
| OBOSI | |||||
| OCHECHE UMUODU | |||||
| ODAKPU | |||||
| ODEKPE | |||||
| ODOAKPU | |||||
| ODUME LAYOUT I | |||||
| ODUME LAYOUT II | |||||
| OGBARU | |||||
| OGIDI | |||||
| OGUTA RD | |||||
| OHITA | |||||
OMAGBA LYT PHASE I & II | |||||
| ONICHA OLONA | |||||
| ONICHA UGBO | |||||
| ONICSA UKU | |||||
| ONITSHA | |||||
| ONYEABO ST | |||||
| OROMA ETITI | |||||
| OSAMALE | |||||
| OSE I | |||||
| OSE II | |||||
| OSHITA | |||||
| OWASHI NKU | |||||
| THREE THREE I | |||||
| UBUBA | |||||
| UBULU | |||||
| UBULU | |||||
| UKPOR AKPU | |||||
| UKPULU | |||||
| UMUEZE ANAM | |||||
| UMUIKWU ANAM | |||||
| UMUNAYA EXPRESS | |||||
| UMUNAYA VILLAGE | |||||
| UMUNNACHI | |||||
| UMUOBA OTUOCHA | |||||
| UMUOTA | |||||
| UMUSIOME IBO | |||||
| UPER IWEKA | |||||
| URUOWULU VILLAGE | |||||
| ZIK A |
BAUCHI STATE
| BAUCHI METRO | BAUCHI OUTSKIRTS |
| ABUBAKAR TAFAWA BALEWA UNIVERS | ALKALERI |
| ABUBAKAR UMAR STATE SECRETARIA | ATBU PERMANENT SITE |
| ARMY BARRACKS | AZARE |
| BACAS | BOGORO |
| BAUCHI | BOTO |
| BAYARA | BULKACHUWA |
| BUESALI | BUNUNU |
| DANGADA | BURA |
| G.R.A | BURSALI |
| GUMI HILL | DAMBAM |
| HANAFAFARI | DARAZO |
| HAS | DASS |
| JAMA?ARE | DISINA |
| KALAJANGA | DOGON JEJI |
| KANGARE | DUGURI |
| KATAGUM | DURUM |
| KOFAR JAHUN | FAGGO |
| KOFAR WAMBAI | GAMAWA |
| KOFAR WASA | GANJUWA |
| LANZAI | GIADE |
| LUSHI | GOBIYA |
| NAKA | GOLOLO |
| NINGI | GWARAM |
| RAILWAY STATION | HANAFARI |
| SHIRA/YANA | ITAS-GADAU |
| TAMBARARI VILLAGE | JAMA?ARE |
| TAPHIN | KANGERE |
| TSANGWA | KARI |
| WARJI | KIRFI |
| Y/DUGURI | LERE |
| YELWA | LIMAN KATAGUM |
| MAGARYA | |
| MAKAWA | |
| MISAU | |
| MIYA | |
| MURMUR | |
| NABORDO | |
| NASARU | |
| RISHI | |
| SAKWA | |
| SHIRA | |
| SORO | |
| TAFAWA BALEWA | |
| TAPSHIN | |
| TSANGAYA | |
| TURUM | |
| UDOBO | |
| WAILO | |
| YANKARI | |
| YELWAN DUGURI | |
| ZABI | |
| ZAKI |
BAYELSA STATE
| BAYELSA METRO | BAYELSA OUTSKIRTS |
| ABAVAIN | AGBERE |
| ADAGBABIRI | AGBERE ODONI |
| ALEBENE | AKASSA |
| ALEIBIRI | AKIPLAI |
| AMARATA-EPIE | AMASSOMA |
| AMATOLO | ANYAMA |
| ATISSAN CLAN | BEKEKIRI |
| BEBELEBIRI 1 & 2 | BISENI |
| BOMO CENTRAL | BRASS |
| BOMO EAST | EGBEDEBIRI |
| EBEDABERI | EGBEMOANGALABIRI |
| EDE-EPE | EKEREMOR |
| EGBEMO ANGALA | EKOWE |
| EKEKI | EMEYAL |
| ELEBELE | GBARAIN |
| FOREA BISENI | GBARATORU |
| IGBUGENE | IMIRINGI |
| IMGBI | KIAMA |
| JULIUS BERGER | KOLO |
| KOLO CREEK | LOBIA |
| KOLOAMA | MINIBIE |
| KOLOKUMA OPOKUMA | NAVAL BASE FOMOSO |
| KPANSIA | NEMBE |
| MEIN OYIAKIRI | ODI |
| MICHIKA | OFONI |
| NEMB WEST EAST | OGBIA |
| NIPOST MAKT | OKOLOBIRI |
| ODONI | OKPOMA |
| OGBIA CENTRAL WEST | ONEBUM |
| OGBONI NORTH BESENI | OPOKUMA |
| OGBONI SOUTH | OPOROMA |
| OKAKA | OTAKEME |
| OKODIA BESENT | OTUOGIDI |
| OKOROMA | OTUOKE |
| OLOBIRI | OTUOSEGA |
| OLODIAMA | POLAKU |
| OPUOKEDE | SABAGERIA |
| PEREMABIRI | SAGBAMA |
| SOUTHERN IJAW | SAMPO |
| SOUTHERN IJAW | TOMBIA |
| SWALI | TORU NDORO |
| TARAKIRI | TROFANI |
| YENAGOA | TUNGBO |
| ZARAMA |
BENUE STATE
| BENUE METRO | BENUE OUTSKIRTS |
| ADO | 45 NAF HOSP |
| AGASHA | 72 BATTALION |
| AHMADU BELLO | ABINSE |
| AJEBO | ABWA |
| AKANKPA | ADIKPO |
| AKWAI | ADOKA |
| AMILE | AGATU |
| APIR | AKPAHER |
| ARMY BARRACKS | ALIADE |
| ASUKUNYA | ANKPA |
| AUGIRI | APA |
| BUNKUBE | AYIN |
| ELLA MARKET | BURUKU |
| EMIR’S PALACE | DAUDU |
| EUPI | GBOKO |
| EUPI-NEW LAYOUT | GUMA |
| FEDERAL HOUSING AREA | IGA |
| FEDERAL LOW | IGHU |
| G.R.A | IGUMALE |
| GBAJIMBA | JATO AKA |
| GBAJIMBA | KATSINA-ALA |
| GENERAL HOSPITAL | KONSHISHA |
| GETSO | KORINYA |
| GOBIRAWA | LESSEL |
| GUMEL | LOGO |
| GWER WEST | LUGA |
| HIGH LEVEL ASS. VILL. | MKD AIR PORT |
| HUDCO QUARTERS | MKD TOLGATE |
| ICHAMA | NAKA |
| IDANRE | NASME |
| IHUGE | NNPC |
| IHUGH | OBAGAJI |
| IKPAYONGO | OBI |
| ISONYI | OGBADIBO |
| ISU | OGODUMU |
| ITAOGOLU | OHIMINI |
| ITAS | OJAKPAMA |
| ITELE(AYETORO) | OJANTELE |
| IZOMBE | OJU |
| JESSE | OKPOGA |
| JOGA | ONYAGEDE |
| KAIMA | OTUKPA |
| KASTINA-ALA | OTUKPO |
